Team | Matches | Won | Lost | % |
Australia | 25 | 16 | 8 | 66.66 |
Bangladesh | 27 | 9 | 18 | 33.33 |
Canada | 11 | 4 | 7 | 36.36 |
England | 17 | 12 | 5 | 70.58 |
India | 27 | 17 | 10 | 62.96 |
Ireland | 17 | 11 | 6 | 64.70 |
Kenya | 11 | 3 | 8 | 27.27 |
Netherlands | 12 | 5 | 7 | 41.66 |
New Zealand | 21 | 6 | 14 | 30.00 |
Pakistan | 18 | 5 | 13 | 27.77 |
Scotland | 10 | 5 | 5 | 50.00 |
South Africa | 16 | 12 | 4 | 75.00 |
Sri Lanka | 22 | 15 | 6 | 71.42 |
West Indies | 17 | 6 | 10 | 37.50 |
Zimbabwe | 20 | 7 | 13 | 35.00 |
No comments:
Post a Comment